FSC-H001 Pro is a multifunctional UHF RFID handheld reading and writing device that supports ISO18000-6C protocol. The working frequency band covers CHN: 920MHz ~ 925MHZ, FCC: 902MH2, 928MHz and ETSI: 865MHz ~ 868MHz. The output power is 0dBm ~ 30dBm optional. The device can quickly locate electronic tags and supports three wireless communication methods: 蓝牙, Wi-Fi and 4G. It can communicate with smart terminals such as mobile phones and tablets via Bluetooth, can also interact with background systems through Wi-Fi and 4G .
Compared with traditional handheld readers and writers, this device has the advantages of being lightweight, capable of rapid positioning, and long identification distance. At the same time, it also has excellent performance in terms of reading speed, accuracy, anti-interference ability, and protection performance. It can be widely used in many fields such as library and archive management, logistics management, warehousing management, asset management, and commercial retail
Main function | |
Air interface protocol | EPC C1G2/ISO18000-6C |
Communication Interface | 蓝牙 4.2 |
Charging and programming port | USB Type-C |
Operating mode | Fixed frequency/frequency hopping optional |
Features | Supports intensive reading and writing, supports firmware online upgrade, and supports RSSI: perceptible signal strength |
Physical parameters | |
Size | 195mm × 96mm × 96mm |
Weight | 400g |
Shell material | Engineering plastics |
Display | 1.4 inches, 240*240 pixel |
Speaker | 1, support |
Indicator light | 2, Power, network status |
Keyboard | SW key (side), PWR key (side), up, down, cancel, enter, SCAN key (main) |
Performance parameters | |
working frequency | CHN: 920~925MHz; FCC: 902~928MHz; ETSI: 865~868MHz |
RF output power (port) | 33 dBm(MAX) |
Output power adjustment | 1dB step |
Channel occupied bandwidth | <200KHz |
Antenna | Circularly polarized antenna |
Reading distance | 0~ 15 m (related to factors such as transmission power, antenna type, tag type and application environment) |
Writing distance | 0~ 10 m (related to factors such as transmission power, antenna type, tag type and application environment) |
Tag recognition speed | >500 times/second |
Working environment | |
工作温度 | -20℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Working humidity | 10%~95%RH non-condensing |